Bowens | PocketWizzard | Chimera | Hasselblad | Broncolor | Foba | Назад к магазину
В нашем магазине вы можете приобрести любое интересующее вас студийное оборудование из каталогов Bowens, PocketWizzard, Hasselblad, Broncolor, Chimera и Foba.
Ниже приведена таблица цен для Foba т.8 904 630 31 83
| Артикул | Наименование | Цена (у.е.) |
||
| ALFAE | Top Alu tubular tripod | 650 | ||
| ALFEA | Crank-operated rod for ALFAE | 550 | ||
| ALFIA | Horizontal sliding rod | 305 | ||
| ARBAE | Rotating platform, crank-operated for AROBE / AROBO | 950 | ||
| ARBAI | Shock absorber for AROBI, separate | 420 | ||
| ARBAO | Extended rotating platform, crank operated for AROBE / AROBO | 1 125 | ||
| ARBEA | Spigot extension for AROBE / AROBO | 420 | ||
| ARBEO | Extended rotating platform for AROBE / AROBO | 435 | ||
| ARBEU | Hydraulic shock absorber for AROBE | 420 | ||
| ARBOE | Rotating upright for AROBE / AROBO | 260 | ||
| ARBOF | Cast-iron lightweight base for studio stands large casters, Ø 12.5 cm | 1 215 | ||
| ARBOU | Adapter sleeve for ASABA beam, plastic | 35 | ||
| AROBA | Rotating platform for AROBE / AROBO | 275 | ||
| AROBE M | DSS ALPHA M studio stand, standard, 4 way motorized | 15 500 | ||
| AROBE | DSS ALPHA studio stand, standard | 6 650 | ||
| AROBI | DSS GAMMA studio stand, standard | 3 250 | ||
| AROBO | DSS OMEGA studio stand, standard | 4 900 | ||
| ARTEA | Additional counterweight for AROBI | 65 | ||
| ARTEI | Lifting/lowering piece for AROBE / AROBO | 495 | ||
| ARTEO | Round tray | 145 | ||
| ARTEU | Tray, rectangular, for laptops | 235 | ||
| ARTIE | Laptop stand | 490 | ||
| ARTIO | Adapter for trays ARTEO / ARTEU | 35 | ||
| ASABA | Studio stand 2.5 m, standard | 3 800 | ||
| ASABO | Studio stand 2.0 m, standard | 3 600 | ||
| ASGAI | Extended rotating platform, crank operated for ASABA | 1 120 | ||
| ASGEE | Spigot extension for ASABA | 210 | ||
| ASGEO | Extended rotating platform for ASABA | 365 | ||
| ASGME | Steel point for tripods ALFAE / ASNIO | 17 | ||
| ASGUO | Additional counterweight for AROBE / AROBO | 95 | ||
| ASLAI | Studio stand Portrait Pro | 1 450 | ||
| ASLEI | Adapter flange for ASLAI shaft on AROBI and ASABA base | 80 | ||
| ASMAE | Lifting/lowering piece for ASABA | 460 | ||
| ASMIA | Dual tilting head | 750 | ||
| ASMIO | Tilting head | 540 | ||
| ASNAO | Camera holder, separate, to ASNEO | 205 | ||
| ASNEA | Clamp, separate, to ASNEO | 200 | ||
| ASNEA CO | Clamp for COMBITUBE | 200 | ||
| ASNEO | Clamp stand | 560 | ||
| ASNEU | Extension tube to ASNEO clamp stand | 245 | ||
| ASNIO | Mini tripod, extra sturdy | 490 | ||
| ASOBA | Rotating platform for ASABA | 200 | ||
| ASOBE | All-purpose tray for ASABA | 145 | ||
| ASOBO | Additional counterweight for ASABA | 65 | ||
| ASOBU | Rotating platform for ASABA shaft | 540 | ||
| ASSME | Removable rubber cap for ASGME | 10 | ||
| ASTIU | Panoramic adapter | 210 | ||
| ASWAO | Dolly for tripods, folding | 975 |
| Артикул | Наименование | Цена | ||
| ALFAE | Top Alu tubular tripod | 650 | ||
| ALFEA | Crank-operated rod for ALFAE | 550 | ||
| ALFIA | Horizontal sliding rod | 305 | ||
| ARBAE | Rotating platform, crank-operated for AROBE / AROBO | 950 | ||
| ARBAI | Shock absorber for AROBI, separate | 420 | ||
| ARBAO | Extended rotating platform, crank operated for AROBE / AROBO | 1 125 | ||
| ARBEA | Spigot extension for AROBE / AROBO | 420 | ||
| ARBEO | Extended rotating platform for AROBE / AROBO | 435 | ||
| ARBEU | Hydraulic shock absorber for AROBE | 420 | ||
| ARBOE | Rotating upright for AROBE / AROBO | 260 | ||
| ARBOF | Cast-iron lightweight base for studio stands large casters, Ø 12.5 cm | 1 215 | ||
| ARBOU | Adapter sleeve for ASABA beam, plastic | 35 | ||
| AROBA | Rotating platform for AROBE / AROBO | 275 | ||
| AROBE M | DSS ALPHA M studio stand, standard, 4 way motorized | 15 500 | ||
| AROBE | DSS ALPHA studio stand, standard | 6 650 | ||
| AROBI | DSS GAMMA studio stand, standard | 3 250 | ||
| AROBO | DSS OMEGA studio stand, standard | 4 900 | ||
| ARTEA | Additional counterweight for AROBI | 65 | ||
| ARTEI | Lifting/lowering piece for AROBE / AROBO | 495 | ||
| ARTEO | Round tray | 145 | ||
| ARTEU | Tray, rectangular, for laptops | 235 | ||
| ARTIE | Laptop stand | 490 | ||
| ARTIO | Adapter for trays ARTEO / ARTEU | 35 | ||
| ASABA | Studio stand 2.5 m, standard | 3 800 | ||
| ASABO | Studio stand 2.0 m, standard | 3 600 | ||
| ASGAI | Extended rotating platform, crank operated for ASABA | 1 120 | ||
| ASGEE | Spigot extension for ASABA | 210 | ||
| ASGEO | Extended rotating platform for ASABA | 365 | ||
| ASGME | Steel point for tripods ALFAE / ASNIO | 17 | ||
| ASGUO | Additional counterweight for AROBE / AROBO | 95 | ||
| ASLAI | Studio stand Portrait Pro | 1 450 | ||
| ASLEI | Adapter flange for ASLAI shaft on AROBI and ASABA base | 80 | ||
| ASMAE | Lifting/lowering piece for ASABA | 460 | ||
| ASMIA | Dual tilting head | 750 | ||
| ASMIO | Tilting head | 540 | ||
| ASNAO | Camera holder, separate, to ASNEO | 205 | ||
| ASNEA | Clamp, separate, to ASNEO | 200 | ||
| ASNEA CO | Clamp for COMBITUBE | 200 | ||
| ASNEO | Clamp stand | 560 | ||
| ASNEU | Extension tube to ASNEO clamp stand | 245 | ||
| ASNIO | Mini tripod, extra sturdy | 490 | ||
| ASOBA | Rotating platform for ASABA | 200 | ||
| ASOBE | All-purpose tray for ASABA | 145 | ||
| ASOBO | Additional counterweight for ASABA | 65 | ||
| ASOBU | Rotating platform for ASABA shaft | 540 | ||
| ASSME | Removable rubber cap for ASGME | 10 | ||
| ASTIU | Panoramic adapter | 210 | ||
| ASWAO | Dolly for tripods, folding | 975 | ||
| B1xx0 | Background paper, 2.75 x 11m, specify colour* | 80 | ||
| B1xx1 | Background paper, 1.35 x 11m, specify colour* | 60 | ||
| * Please order with colour reference according to B2000 | ||||
| B1013 | Background paper Super White 3.55 x 32 m | 320 | ||
| B1203 | Background paper Super Black 3.55 x 32 m | 350 | ||
| B2000 | Reference/colour booklet for background paper | 10 | ||
| BALGI | Adapter, top 1/4" thread, bottom 3/8" tap | 80 | ||
| BALGO | Support for tripod heads, floor or table | 95 | ||
| BALLA | SUPERBALL with quick release unit BALSO | 470 | ||
| BALLI | MINI SUPERBALL with camera plate | 245 | ||
| BALLO | SUPERBALL with BALPO camera plate reversible 1/4" - 3/8" | 445 | ||
| BALLU | MINI SUPERBALL with quick release unit | 275 | ||
| BALMA | Quick release plate 1/4" for Mamiya | 60 | ||
| BALME | Reversible thread converter 1/4" - 3/8", set of 5 | 10 | ||
| BALMI | MINI SUPERBALL PLUS with camera plate and panoramic adapter | 325 | ||
| BALMO | Camera plate for MINI SUPERBALL | 35 | ||
| BALMU | MINI SUPERBALL PLUS with quick release unit and panoramic adapter | 350 | ||
| BALPA | Quick release plate, 1/4", all-purpose | 40 | ||
| BALPE | Quick release plate 3/8" for Hasselblad | 40 | ||
| BALPI | Quick release plate 1/4", large cameras | 40 | ||
| BALPO | Camera plate for SUPERBALL | 40 | ||
| BALPU | Quick release plate 3/8" | 40 | ||
| BALSI | Quick-release unit for MINI SUPERBALL | 65 | ||
| BALSO | Quick-release unit for SUPERBALL | 85 | ||
| BALSU | Quick-release unit with camera plate 1/4" | 85 | ||
| BALTA | Panoramic adapter for MINI SUPERBALL | 120 | ||
| BALTE | Quick release plate 1/4" for HASSELBLAD | 40 | ||
| BALTO | Panoramic plate for SUPERBALL | 170 | ||
| BENTA | SUPERBALL M-1 with camera plate | 150 | ||
| BENTO | SUPERBALL M-1 with quick release unit | 190 | ||
| BOLLA | SUPERBALL M-2 with quick release unit | 315 | ||
| BOLLO | SUPERBALL M-2 with camera plate | 260 | ||
| CAMAX | COMBITUBE kit MAXI | 1 960 | ||
| CAMID | COMBITUBE kit MIDI | 1 100 | ||
| CAMIN | COMBITUBE kit MINI | 815 | ||
| CAMUN | Swivel arm, 7° steps | 145 | ||
| CARRI | Assembly flange, male COMBITUBE conn. | 35 | ||
| CEBLA | Adapter, BRONCOLOR lamps | 20 | ||
| CEBLI | Lamp adapter 5/8", all-purpose | 20 | ||
| CEBLO 1/4 | Interchangeable adapter, thread 1/4" | 15 | ||
| CEBLO 3/8 | Interchangeable adapter, thread 3/8" | 15 | ||
| CEBRO | Support, 1.07 kg, male COMBITUBE conn. | 50 | ||
| CEGEE 25 | Safety ring, hole Ø 25 mm, COMBITUBE | 25 | ||
| CEGEE 30 | Safety ring, hole Ø 30 mm | 25 | ||
| CEGOE | Weight 2 kg, hole Ø 30 mm | 45 | ||
| CEGOU | Sliding weight 2 kg, inner Ø 25 mm, COMBITUBE | 95 | ||
| CEHUA | Adapter sleeve, bottom tapped 3/8" | 25 | ||
| CEHUI | Adapter for ARTEU on COMBITUBE | 25 | ||
| CEHUO | Adapter sleeve, bottom female COMBITUBE | 25 | ||
| CEKLA | Male COMBITUBE-Adapter with ball | 30 | ||
| CEKLI | Female COMBITUBE-Adapter with ball | 30 | ||
| CEKLU | Jointed clamp, COMBITUBE | 75 | ||
| CEONA | Extension for sliding clamp brackets CEONO/SAONO | 65 | ||
| CEONO | Sliding clamp bracket, hole Ø 25mm, COMBITUBE | 135 | ||
| CEPRO | Interchangeable adapter, adjustable hook | 30 | ||
| CESRA | Round support, large, 10 kg, male COMBITUBE conn. | 225 | ||
| CESRO | Dolly, large, for tube Ø 30 / 25 mm | 390 | ||
| CESRU | Stabilizing weight 8.7 kg, round | 160 | ||
| CESTA | Top plate with wing nut, COMBITUBE | 40 | ||
| CESTO | Adapter, round, with 3/8" stub screw | 30 | ||
| CESTU | Camera plate for COMBITUBE | 70 | ||
| CIBAE | Articulated arm, synchronized, light | 185 | ||
| CIBAF | Round support, middle, 2.5 kg, male COMBITUBE conn. | 110 | ||
| CIBAK | Clamp with non-rotating bolt connector | 30 | ||
| CIBAL | Extension 20 cm with 2 non-rotating bolt connections | 30 | ||
| CIBAM | Adapter, top male COMBITUBE, bottom M6 thread (GRAF) | 15 | ||
| CIBAN | Adapter, top M6 tap (GRAF), bottom female COMBITUBE | 10 | ||
| CIBAO | Articulated arm, progressive, sturdy | 445 | ||
| CIBAP | Adapter, bolt connector/COMBITUBE f | 20 | ||
| CIBAU | CIBAE simultaneous articulated arm set, support+clamp | 295 | ||
| COARO AS | COMBITUBE 20 cm alu black | 25 | ||
| COARO AS 2 | COMBITUBE 20 cm alu black, 2 pieces packed | 45 | ||
| COARO CL | COMBITUBE 20 cm steel, nickel-plated | 30 | ||
| COARO CL 2 | COMBITUBE 20 cm steel, nickel-plated, 2 pieces packed | 55 | ||
| COBLA | COMBITUBE adapter for griphead | 25 | ||
| COBLE | COMBITUBE adapter for superclamp | 30 | ||
| COBLI | 5/8"-hole, COMBITUBE-male-connector | 30 | ||
| COBLO 10 | Taped 3/8", hole Ø 10 mm | 25 | ||
| COBLO 5 | Taped 3/8", hole Ø 5 mm | 25 | ||
| COBLU | Hinged COMBITUBE connector, Ø 5/8" | 45 | ||
| COBRI | Brochure holder, size A4, fitting for COMBITUBE | 75 | ||
| CODEA | Right-angle connector clamp | 40 | ||
| CODIO | Cross connector for 2 COMBITUBE | 40 | ||
| COFLA | Touch fastener holder | 30 | ||
| COFLE | Replacement stickers, set of 8 piles | 10 | ||
| COFLO | Flexible assembly arm 20 cm | 30 | ||
| COFLU | Flexible assembly arm 40 cm | 40 | ||
| COGAE | All-purpose screw clamp | 70 | ||
| COGEA | Articulated clamp, 7° steps, set of 2 | 65 | ||
| COGEU | Articulated clamp, 360°, continuous | 100 | ||
| COGUO | Rubber cap for COMBITUBE, set of 2 | 10 | ||
| COKLE | COMBITUBE clamp, 3/8" tap | 25 | ||
| COKLI | All-purpose joint with clamp | 80 | ||
| COKLO | COMBITUBE clamp | 15 | ||
| COKLO 10 | COMBITUBE clamp, set of 10 | 115 | ||
| COKLO 5 | COMBITUBE clamp, set of 5 | 65 | ||
| COKRO AS | COMBITUBE 40 cm alu black | 30 | ||
| COKRO AS 1 | COMBITUBE 40 cm alu black, 1 piece in box | 30 | ||
| COKRO AS 2 | COMBITUBE 40 cm alu black, 2 pieces in box | 55 | ||
| COKRO CL | COMBITUBE 40 cm steel, nickel-plated, not packed | 35 | ||
| COKRO CL 1 | COMBITUBE 40 cm steel, nickel-plated, 1 piece in box | 35 | ||
| COKRO CL 2 | COMBITUBE 40 cm steel, nickel-plated, 2 pieces in box | 70 | ||
| COKTO AS | COMBITUBE 160 cm alu black, not packed | 55 | ||
| COKTO AS 1 | COMBITUBE 160 cm alu black, 1 piece in box | 60 | ||
| COKTO AS 2 | COMBITUBE 160 cm alu black, 2 pieces in box | 115 | ||
| COKTO CL | COMBITUBE 160 cm steel, nickel-plated, not packed | 70 | ||
| COKTO CL 1 | COMBITUBE 160 cm steel, nickel-plated, 1 piece in box | 75 | ||
| COKTO CL 2 | COMBITUBE 160 cm steel, nickel-plated, 2 pieces in box | 145 | ||
| COLBE | Interchangeable adapter with wing nut | 15 | ||
| COLRI | Caster to tables DIMIL / DIMIU, set of 4 | 60 | ||
| COLRU | Caster for COMBITUBE | 40 | ||
| COMEN | Flexible arm kit with touch fastening | 100 | ||
| COMIN | Stand for lamps/backgrounds, COMBITUBE | 420 | ||
| COMON | Lamp stand, COMBITUBE | 320 | ||
| COMUN | Background holder COMBITUBE kit, portable | 610 | ||
| CONRO AS | COMBITUBE 80 cm alu black, not packed | 35 | ||
| CONRO AS 1 | COMBITUBE 80 cm alu black, 1 piece in box | 35 | ||
| CONRO AS 2 | COMBITUBE 80 cm alu black, 2 pieces in box | 70 | ||
| CONRO CL | COMBITUBE 80 cm steel, nickel-plated, not packed | 45 | ||
| CONRO CL 1 | COMBITUBE 80 cm steel, nickel-plated, 1 piece in box | 45 | ||
| CONRO CL 2 | COMBITUBE 80 cm steel, nickel-plated, 2 pieces in box | 85 | ||
| CORPO | Interchangeable adapter, forked, 1 pair | 50 | ||
| COSNO AS | Folding tripod, alu, 65 cm | 95 | ||
| COSTO | Folding tripod, steel, 95 cm | 165 | ||
| COTIO | Round accessory tray, COMBITUBE conn. | 115 | ||
| COTMA AS | COMBITUBE 6 cm, alu black | 25 | ||
| COTMA CL | COMBITUBE 6 cm steel, nickel-plated | 25 | ||
| COTRA | T-connector for 2 COMBITUBE | 70 | ||
| COTRI | Hinged connector clamp for COMBITUBE | 100 | ||
| COTRU | Triangle connector for 3 COMBITUBE | 70 | ||
| COTTO AS | Tube, 6 cm, 2 male COMBITUBE conn., black | 25 | ||
| COTWE | Tube, 6 cm, 2 female COMBITUBE connectors, black | 25 | ||
| DABRO | Friction brake with plastic bearing | 25 | ||
| DAPAA | Clamp inserts, 1 pair, with brake | 95 | ||
| DAPAO | Clamping device assembly with brake, wheel, chain | 130 | ||
| DAPAU | Rubber cleats for DAPAO / DAPAA clamps, set of 6 | 30 | ||
| DAPLE | Acrylic sheet, curved, for table DIMIL | 600 | ||
| DAPLI | Acrylic diffuser tunnel for table DIMIU | 305 | ||
| DAPLO | Acrylic diffuser tunnel for table DIMIL | 400 | ||
| DAPLU | Acrylic sheet 100 x 123 x 0.3 cm, flat | 250 | ||
| DAPOA | Stainless steel tube for 2.75 m rolls | 75 | ||
| DAPOE | Fittings set, 2 cones, for 2.75 m rolls | 65 | ||
| DAPOI | Stainless steel tube for 3.55 m rolls | 125 | ||
| DAPOR | Fittings set, 2 cones 1 cylinder, for 3.55 m rolls | 85 | ||
| DAPSE | Trailing edge strip, 3.50 m | 105 | ||
| DAPSI | Trailing edge strip, 1.30 m | 55 | ||
| DAPSO | Trailing edge strip, 2.75 m | 75 | ||
| DASRO | Mobile stand for 2 unrollers | 1 650 | ||
| DEBRA | Weights, beveled edge, large, set of 3 | 135 | ||
| DEBRI | Weights, beveled edge, small, set of 3 | 85 | ||
| DIBRE | Acrylic sheet, curved, for table DIBRO | 1 950 | ||
| DIBRO | Shooting table, large, width 160 cm | 3 500 | ||
| DIDRI | Acrylic sheet, curved, for table DIMIU | 365 | ||
| DIDRU | Frame for table DIMIU, aluminium pipes | 315 | ||
| DIGRO | Shooting table, large, width 130 cm | 2 800 | ||
| DIMIE | Frame for table DIMIL, aluminium pipes | 540 | ||
| DIMIL | Shooting table, middle, width 123 cm | 1 100 | ||
| DIMIU | Shooting table, small, width 90.5 cm | 675 | ||
| DITRE | Non-reflecting velours, black, 1.32 x 5.9 m | 115 | ||
| DITRO | Diffuser sheet, opal, 1.37 x 5.4 m | 130 | ||
| DODRE | Unroller, triple, for wall or ceiling | 655 | ||
| DOPLE | Acrylic sheet, curved, for table DIGRO | 1 500 | ||
| DOPLO | Side brackets to DIGRO / DIBRO, 1 pair | 650 | ||
| DORPA | Hook strip for ceilings, triple, 1 pair | 75 | ||
| DORPE | Hook strip, wall/ceiling, single, 1 pair | 35 | ||
| DORPO | Hook strip, wall/ceiling, triple, 1 pair | 75 | ||
| DRETA | Motorised rotary disc | 3 800 | ||
| DUPEE | Chain wheel for unrollers DAPAO / DAPAA | 20 | ||
| DUPIE | Chain for wheel DUPEE | 25 | ||
| DUPLE | Acrylic cone, large | 300 | ||
| DUPLI | Acrylic cone, small | 105 | ||
| F6xx1 | TT PLAST plastic background sheet* 130 x 100 x 0.03 cm, single, in carton roll | 25 | ||
| F6xx0 | TT PLAST plastic background sheet* 130 x 100 x 0.03 cm, 10 sheets of the same colour | 185 | ||
| * Please order with colour reference according to F6300 | ||||
| F6200 | TT PLAST plastic background sheet 130 x 100 x 0.03 cm, set of 14 colours boxed | 225 | ||
| F6300 | TT PLAST reference / colour chart | 5 | ||
| FI1000 | Lamp bulb 1000 W / 220 V / E27 | 115 | ||
| FI300 | Lamp bulb 300 W / 220 V / E27 | 25 | ||
| FI500 | Lamp bulb 500 W / 220 V / E27 | 40 | ||
| MUBOD | Shaft* fitting, floor | 230 | ||
| MUDEK | Shaft* fitting, ceiling | 385 | ||
| MUFUS | Cast-iron stand base AROBI for fixed floor rail | 980 | ||
| MUSEA | Adjustable easel for ASABA shaft | 1 700 | ||
| MUSTA | MUSEA easel on ASABA 2.5m stand | 2 950 | ||
| MUWAN | Shaft* fitting, wall | 340 | ||
| * Please specify shaft diameter on order | ||||
| RAGIE | Twin-wheels trolley, COMBITUBE, MEGA-TRACK | 75 | ||
| RAKLE | Suspension frame, small, for MEGA-TRACK | 5 700 | ||
| RAKLO | Suspension frame, middle, MEGA-TRACK | 6 300 | ||
| RAKLU | Suspension frame, large, MEGA-TRACK | 9 900 | ||
| REGIA | Brake crank, trolleys RETIU/REGIE, MEGA-TRACK | 50 | ||
| REGIE | Trolley with COMBITUBE connector, MEGA-TRACK | 180 | ||
| REGUE | Ceiling rail 6 m, steel, MEGA-TRACK | 165 | ||
| REPRA | Counterweights set 6.5 kg for REPRO | 175 | ||
| REPRI | Wooden board for REPRO (REPRO not included) | 765 | ||
| REPRO | Copy stand (REPRI wooden plate not included) | 2 950 | ||
| RETIU | Trolley with all-purpose adapter, MEGA-TRACK | 180 | ||
| RIDIE | Spacer 10 - 100 cm, custom length, MEGA-TRACK | 75 | ||
| RIDIO | Threaded rod M16, 1m, for RODIO / RIDIU | 15 | ||
| RIDIU | Spacer, adjustable, MEGA-TRACK | 90 | ||
| RIGIE | End stopper MEGA-TRACK | 20 | ||
| RIGOE | Ceiling or connecting fitting, long, MEGA-TRACK | 65 | ||
| RIGUA 10 | Distance plate 10 mm, wood, ROOF-TRACK | 10 | ||
| RIGUA 20 | Distance plate 20 mm, wood, ROOF-TRACK | 10 | ||
| RIGUA 5 | Distance plate 5 mm, wood, ROOF-TRACK | 10 | ||
| RIGUE | Ceiling fitting, short, MEGA-TRACK | 40 | ||
| RIGUO 10 | Distance plate 10 mm, wood, MEGA-TRACK | 10 | ||
| RIGUO 20 | Distance plate 20 mm, wood, MEGA-TRACK | 10 | ||
| RIGUO 30 | Distance plate 30 mm, wood, MEGA-TRACK | 10 | ||
| ROBAE | Pantograph, 2.0 m, with friction brake | 370 | ||
| ROBAO | Pantograph 3.8 m, with friction brake | 675 | ||
| ROBOE | Curved rail radius 1 m, ROOF-TRACK | 220 | ||
| ROBRE | Friction clamps for trolleys, set of 2, ROOF-TRACK | 30 | ||
| ROBRI | Double rail trolley, long brackets, MEGA-TRACK | 400 | ||
| ROBRO | Double rail trolley, short brackets, MEGA-TRACK | 345 | ||
| RODAU | All-purpose adapter 3/8" and 1/4" | 10 | ||
| RODEA | Adapter for BRONCOLOR PULSO | 20 | ||
| RODEE | Lamp adapter, female COMBITUBE connector | 25 | ||
| RODIE | Spacer 10 - 100 cm, custom length, ROOF-TRACK | 75 | ||
| RODIO | Spacer, adjustable, ROOF-TRACK | 85 | ||
| RODIU 4 | Control unit, 4 channels, remote w/cable | 890 | ||
| RODOA | Rail connectors, set of 2, ROOF-TRACK | 45 | ||
| RODOE | Rods to connect 2 rails end-to-end, ROOF-TRACK | 45 | ||
| RODOI 1 | Connecting rod 50 cm | 45 | ||
| RODOI 2 | Connecting rod 100 cm | 65 | ||
| RODUA | Lamp adapter, male COMBITUBE conn. | 20 | ||
| RODUE | Adapter with wing nut, 3/8", all-purpose | 20 | ||
| RODUI | Adapter for BRON IMPACT | 20 | ||
| RODUO | Connecting sleeve 6.5 cm | 25 | ||
| ROGAO | Adapter trolley MEGA-TRACK / ROOF-TRACK | 220 | ||
| ROGIE | Cross trolley, short bracket, MEGA-TRACK | 220 | ||
| ROGIO | Cross trolley, long bracket, MEGA-TRACK | 245 | ||
| ROGOU | Multiconnector rod, all-purpose | 115 | ||
| ROMAE | Trolley for ROMEI, set of 2, MEGA-TRACK | 275 | ||
| ROMAO | Trolley for ROMEI, set of 4, ROOF-TRACK | 130 | ||
| ROMEI | Suspension frame, partially motorized, cabled remote | 4 500 | ||
| ROSAE | Counterbalance spring 13-18 kg, ROBAO | 135 | ||
| ROSAO | Counterbalance spring 6-13 kg, ROBAO | 105 | ||
| ROSEA | Countersbalance spring 13-18 kg, ROBAE | 120 | ||
| ROSEO | Counterbalance spring 6-13 kg, ROBAE | 95 | ||
| ROSIA | Safety wire with snap hook, set of 2 | 25 | ||
| ROTAI | Balance point offset device | 80 | ||
| ROTAO | Cross trolley ROOF-TRACK | 60 | ||
| ROTEU | Trolley with all-purpose adaptor, ROOF-TRACK | 40 | ||
| ROTIA | Cable trolley ROTIO, set of 4, ROOF-TRACK | 55 | ||
| ROTIE | Rail end stops w. cable holder, set of 2, ROOF-TRACK | 15 | ||
| ROTIO | Cable trolley with eye hook, ROOF-TRACK | 15 | ||
| ROTOA | Ceiling rails kit MINI 3 x 3 m, ROOF-TRACK | 1 675 | ||
| ROTOE | Ceiling rails kit PROFI 3 x 4 m, ROOF-TRACK | 2 235 | ||
| ROTOU | Ceiling rails kit MAXI 3 x 6 m, ROOF-TRACK | 3 060 | ||
| ROTOU 1 | Ceiling rails kit MAXI 4 x 6 m, ROOF-TRACK | 3 160 | ||
| ROTRA 2 | Ceiling rail 2 m, aluminium, ROOF-TRACK | 85 | ||
| ROTRA 3 | Ceiling rail 3 m, aluminium, ROOF-TRACK | 100 | ||
| ROTRA 4 | Ceiling rail 4 m, aluminium, ROOF-TRACK | 130 | ||
| ROTRA 6 | Ceiling rail 6 m, aluminium, ROOF-TRACK | 190 | ||
| ROTRO | Ceiling attachment fittings, set of 2, ROOF-TRACK | 45 | ||
| ROTUI | All-purpose / power pack holder | 125 | ||
| ROTUO | Trolley, COMBITUBE conn., ROOF-TRACK | 45 | ||
| RUGAE | Steel wire Ø 5mm, per m | 5 | ||
| RUGAI | Motorized 24 V trolley, MEGA-TRACK | 950 | ||
| RUGEO | Rolling cable support, set of 2 | 25 | ||
| RUGIO | Steel wire holder kit, wall or ceiling | 60 | ||
| RUGLO | Cable fastener, REGUE, MEGA-TRACK | 90 | ||
| RUGOA | Cable clip 10 - 14 mm, set of 5 | 25 | ||
| RUGOE | Cable clip 6 - 8 mm, set of 5 | 25 | ||
| RUGOU | Cable clip 15 - 19 mm, set of 5 | 25 | ||
| SANRO 2 | Upright for lamp stand, 2.0 m, Ø 30mm, stainless steel | 95 | ||
| SANRO 3 | Upright for lamp stand, 3.0 m, Ø 30mm, stainless steel | 125 | ||
| SAONO | Sliding clamp bracket, hole Ø 30mm | 135 | ||
| STADE | CNS set, SINAR - CANON adapter | 490 | ||
| STADI | Digital camera support with CableFix | 125 | ||
| STADO | CNS set, SINAR - NIKON adapter | 490 | ||
| STAPI | Telescopic upright, COMBITUBE conn. | 95 | ||
| STAPU | Light stand kit with telescopic upright | 175 | ||
| STARE | Dolly, small, for COMBITUBE or tube Ø 25mm | 165 | ||
| STARI 2 | Lamp stand on casters, 2.0 m, with bracket SAONO | 595 | ||
| STARI 3 | Lamp stand on casters, 3.0 m, with bracket SAONO | 625 | ||
| SUDRA | Small generator holder for lamp stands | 125 | ||
| TURAA | Fitting, star-shaped, Ø 120 cm, TURNA | 2 775 | ||
| TURAC | Fitting, for small hanging objects,TURNU | 730 | ||
| TURAE | Fitting, hanging, for stud earring,TURNU | 150 | ||
| TURAL | Fitting, for 2 lamps for TURNA | 1 075 | ||
| TURAS | Fitting, for shoe, for TURNA | 1 550 | ||
| TURAT | Fitting w. clamps, small hanging objects for TURNU | 990 | ||
| TURAV | Fitting for large, hanging objects for TURNU | 960 | ||
| TURNA | Turntable motorized, incl. plate Ø 30cm | 25 500 | ||
| TURNU | Turntable motorized for ceiling setup | 25 000 | ||
| TURSA | Shaft, 68 cm, steel, threaded M8, for TURNA / TURNU | 1 965 | ||
| TURSU | Shaft, 46 cm, steel, threaded M8, for TURNA / TURNU | 1 750 | ||
| TURTA | Plate, Ø 60 cm, for TURNA | 1 455 | ||
| TURTE | Plate, acrylic glass, Ø 70 cm, for TURNA | 1 520 | ||
| TURTU | Plate, Ø 30 cm, for TURNA | 860 | ||
Все цены указаны в условных единицах (у.е.). Рублевый эквивалент условной денежной единицы соответствует рублевому эквиваленту 1 (одного) Евро, установленному ЦБ РФ на дату окончания торгов.

Студия
Услуги
Фотошкола
Аренда
Статьи
Магазин
Контакты